- Home
- Departments
- Health Department
- Food Service and Retail Food Inspection
- Food Establishment Scores
Food Establishment Scores
/estaurant Inspection Scores
Establishment Name |
Date of Inspection |
Score |
7-ELEVEN #26776 | 07/25/2019 | 96 |
7-ELEVEN #36496 | 08/19/2019 | 82 |
7-ELEVEN #22904 | 07/19/2019 | 86 |
7-ELEVEN #29380 | 08/09/2019 | 97 |
A HEART TO GIVE | 08/27/2019 | 90 |
AGAPE FELLOWSHIP/TURNING POINT | 09/10/2019 | 99 |
ACAPULCO'S | 08/05/2019 | 73 |
AM DONUT & COFFEE | 07/05/2019 | 93 |
ALDI | 02/14/2019 | 94 |
AMBER TERRACE ELEMENTARY | 09/16/2019 | 98 |
AMF BOWLING | 03/05/2019 | 95 |
ARMADILLA VILLAGE CLUB | 02/11/2019 | 94 |
BEST DONUT | 07/22/2019 | 97 |
BIG TONY'S PHILLY CHSESTK | 09/27/2019 | 91 |
BLESSED ARE THE CHILDREN | 08/26/2019 | 96 |
BOSTON MARKET | 06/04/2019 | 88 |
BRAUM'S | 06/06/2019 | 85 |
BH LOUNGE | 03/15/2019 | 92 |
DEER CREEK SENIOR LIVING | 07/01/2019 | 94 |
BULLEEZ | 09/04/2019 | 81 |
BURGER KING | 06/26/2019 | 91 |
CHICKEN EXPRESS | 07/19/2019 | 94 |
CHOCOLATE MINT FOUNDATION | 02/25/2019 | 95 |
CHURCH'S CHICKEN | 08/09/2019 | 91 |
MAGNUSON HOTEL (NANJI VENTURES INC) | 6/07/2019 | 82 |
COCKRELL HILL ELEMENTARY | 09/18/2019 | 100 |
COMFORT SUITES | 09/13/2019 | 91 |
CRACKER BARREL | 07/24/2019 | 87 |
CROSS OF CHRIST | 02/04/2019 | 96 |
DAILY FOOD MART | 09/27/2019 | 89 |
DAIRY QUEEN | 07/01/2019 | 81 |
DALLAS BEHAVIORAL HLTHCR | 08/26/2019 | 91 |
DAYS INN & SUITES | 08/09/2019 | 98 |
DELIGHTFUL SWEETS | 7/31/2019 | 100 |
DESOTO HIGH SCHOOL CAREER ACADEMY | 09/25/2018 | 98 |
DESOTO CHILDREN'S ACDMY | 09/09/2019 | 96 |
DESOTO DONUT AND CAFÉ | 08/16/2019 | 96 |
DESOTO EAST MIDDLE | 09/17/2019 | 97 |
DESOTO FOOD MART | 02/27/2019 | 98 |
DESOTO FOOD PANTRY | 03/11/2019 | 100 |
DESOTO GROCERY FOOD MART | 03/08/2019 | 92 |
DESOTO HIGH SCHOOL | 09/25/2019 | 91 |
DESOTO HIGH SCHOOL FRESHMAN | 09/25/2019 | 94 |
DESOTO JAIL HEALTH | 03/12/2019 | 94 |
DESOTO NURSING & REHAB | 09/27/2019 | 100 |
DESOTO POLLO REGIO | 07/03/2019 | 90 |
DESOTO PRIVATE SCHOOL | 09/11/2019 | 99 |
DESOTO SENIOR CENTER | 08/27/2019 | 97 |
DESOTO WEST MIDDLE SCHOOL | 09/16/2019 | 90 |
DICKEY'S BBQ | 08/26/2019 | 91 |
DISCOVERY HOUSE | 03/14/2019 | 97 |
DIXIELAND CHILDCARE | 07/01/2019 | 98 |
DNA DAQUIRI | 03/02/2018 | 95 |
DOMINO'S PIZZA #6845 | 08/20/2019 | 96 |
DONUT PALACE | 06/05/2019 | 93 |
DREAM DONUTS | 08/19/2019 | 99 |
DUNKIN DONUT AND BR | 07/16/2019 | 93 |
EAGLE’S NEST BISTRO | 09/25/2019 | 90 |
EDYLICIOUS | 07/31/2019 | 98 |
EL CHICO #112 | 8/29/2019 | 94 |
BRITTLE-BRITTLE INC | 03/15/2019 | 100 |
ENNINWAA'S KITCHEN | 09/25/2018 | 98 |
EVAN'S PIT BBQ | 07/10/2019 | 88 |
EXCEL LEARNING CENTER | 05/14/2018 | 99 |
FARMER'S DELITE | 09/11/2019 | 97 |
FATT DADY'S BACKYARD BBQ | 08/22/2019 | 94 |
FIRST STEP LEARNING | 08/20/2019 | 86 |
FOREST PARK ACADEMY | 09/12/2019 | 94 |
FRIENDS PLACE | 08/16/2019 | 98 |
GEEKLETS | 08/16/2019 | 99 |
GLO BY DESOTO | 08/09/2019 | 98 |
GOLDEN CHICK COCKRELL HILL | 08/19/2019 | 86 |
GOLDEN CHICK PLEASANT RUN | 06/05/2019 | 99 |
GOLDEN RULE SCHOOL | 09/26/2019 | 100 |
GO LOCO | 07/26/2019 | 97 |
UPLIFT GRADUS PRIMARY | 09/20/2019 | 100 |
HAMPTON INN & SUITES | 08/12/2019 | 97 |
HOME 2 SUITES | 08/12/2019 | 100 |
HENDERSON CHICKEN | 07/19/2019 | 92 |
HICKORY TRAIL HOSPITAL | 09/12/2019 | 94 |
HOLIDAY INN EXPRESS | 08/09/2019 | 98 |
JACK IN THE BOX | 01/07/2019 | 99 |
JAZZY'S | 2/4/2019 | 97 |
JS CRAB N WING | 08/23/2019 | 86 |
KATHERINE JOHNSON TECHNOLOGY ACADEMY | 09/18/2019 | 100 |
KAYBEE CAKES | 07/31/2019 | 95 |
KFC | 08/20/2019 | 98 |
KIDS R US | 08/28/2019 | 91 |
KOSMIC KIDS LEARNING | 07/01/2019 | 93 |
KOSMIC KIDS SCHOOL-AGE CENTER | 02/19/2019 | 93 |
KOOLY'S BBQ | 09/16/2019 | 85 |
KROGER #545 - RETAIL | 08/20/2019 | 96 |
KROGER #545- DELI | 08/20/2019 | 93 |
LA QUINTA INN | 08/12/2019 | 93 |
LEARNING ADVENTURE | 08/26/2019 | 99 |
LITTLE CAESAR'S POLK | 09/05/2019 | 98 |
LITTLE CAESAR'S CCKRL HILL | 08/09/2019 | 96 |
LONG JOHN SILVER'S | 07/01/2019 | 98 |
LOS TAPATIOS | 07/12/2019 | 85 |
LOUISIANA FAMOUS FRIED CHICKEN | 07/05/2019 | 96 |
LUBY'S | 09/19/2019 | 83 |
LUCI'S CHICKEN N RICE | 09/25/2019 | 88 |
MILES OF SMILES | 07/05/2019 | 84 |
MASON CHICKEN & SEAFOOD | 07/16/2019 | 88 |
MCDONALD'S BECKLEY | 08/19/2019 | 96 |
MCDONALD'S HAMPTON | 07/16/2019 | 99 |
MCKENZIES KITCHEN | 08/23/2019 | 91 |
MEADOWS ELEMENTARY | 09/17/2019 | 98 |
MOTHERS BASKET | 07/25/2019 | 91 |
MR. JIM'S PIZZA | 07/23/2019 | 89 |
NORTHSIDE ELEMENTARY | 04/09/2019 | 97 |
NV KIDS ACADEMY | 09/26/2019 | 97 |
NUEVO VIDA KITCHEN | 9/26/2019 | 95 |
OJEDA'S | 09/27/2019 | 83 |
ON THE BORDER | 08/26/2019 | 85 |
OUTBACK STEAKHOUSE | 08/29/2019 | 98 |
PAPA JOHNS PIZZA | 08/19/2019 | 97 |
PEACE LOVE AND EATZ | 07/31/2019 | 98 |
PARK MANOR NURSING | 09/10/2019 | 95 |
PARK RIDGE ACADEMY | 09/10/2019 | 93 |
PEKING DRAGON | 07/01/2019 | 94 |
TIPSY TUESDAY'S DAQURI | 07/08/2019 | 92 |
PHATT MATT'S | 08/09/2019 | 80 |
PIZZA HUT | 07/08/2019 | 91 |
POPEYE'S CHICKEN | 07/01/2019 | 87 |
POWER MART | 01/18/2019 | 90 |
QUICK TRIP | 07/25/2019 | 97 |
RAY BBQ | 08/09/2019 | 92 |
Roma Italian Bistro | 07/05/2019 | 89 |
RENKO'S | 09/05/2019 | 100 |
RUBY YOUNG ELEMENTARY | 09/16/2019 | 97 |
RUGG RATS PLAYHOUSE | 04/06/2018 | 99 |
S&T MART/RAMIRO'S TAQUERIA | 07/22/2019 | 86 |
St. Anne Childcare center | 07/19/2019 | 87 |
SIRG WINGS & MORE | 08/28/2019 | 88 |
SMITHFIELD LEARNING | 08/26/2019 | 97 |
SNOW CONE ISLAND | 08/22/2018 | 89 |
SONIC HAMPTON | 06/25/2019 | 97 |
SONIC BELTLINE | 08/09/2019 | 95 |
SOUTHERN CRAB | 07/03/2019 | 87 |
STARBUCKS #11822 | 08/16/2019 | 94 |
SUBWAY HAMPTON # 4493 | 06/03/2019 | 97 |
SUBWAY #19257, 1240 W. BELTLINE | 08/16/2019 | 96 |
SUBWAY #30291, 951 W. BELTLINE | 08/8/2019 | 98 |
SUBWAY I-35E #33031 | 08/14/2019 | 91 |
SUBWAY, 65381 PARKERVILLE | 08/20/2019 | 97 |
SWEETSIE BAKERY & CAFE' | 07/19/2019 | 98 |
TACO BELL BELTLINE | 07/19/2019 | 98 |
TACO BUENO #3054 | 07/03/2019 | 93 |
TASTEE ICE | 08/20/2019 | 90 |
TEEN LIFE CHALLENGE | 09/17/2019 | 97 |
TODAY'S HEALTH AND NUTRITION | 03/07/2019 | 95 |
THE DAIQUIRI FACTORY AND CAFE | 08/28/2019 | 93 |
THE HEALTHY SPOT | 07/19/2019 | 94 |
THORNTREE CC | 09/12/2019 | 87 |
TIGERMART # 34 BELTLINE | 07/26/2019 | 97 |
TIGERMART #43 | 08/14/2019 | 89 |
TIPSY TUESDAY | 07/08/2019 | 92 |
TOM THUMB - DELI | 07/05/2019 | 99 |
TOM THUMB - GROCERY | 07/05/2019 | 93 |
TOM THUMB- STARBUCKS | 07/05/2019 | 99 |
TOP 5 BBQ | 01/10/2019 | 86 |
TOWNE PLACE SUITES | 08/23/2019 | 97 |
TWICE THE ICE | 02/07/2019 | 100 |
VIBRA SPECIALTY | 08/23/2019 | 92 |
VINTAGE COFFEE & DONUT | 08/23/2019 | 96 |
WAFFLE HOUSE | 05/22/2019 | 87 |
WAL-MART #3432 BAKERY | 08/08/2019 | 94 |
WAL-MART #3432 DELI | 08/08/2019 |
94 |
WAL-MART #3432 MEAT MRKT | 08/08/2019 | 97 |
WAL-MART #3432 PRODUCE | 08/08/2019 | 100 |
WAL-MART #3432 RETAIL | 08/08/2019 | 96 |
WAL-MART NEIGHBORHOOD #7232 DELI | 08/22/2019 | 100 |
WAL-MART NEIGHBORHOOD #7232 RETAIL | 08/22/2019 | 95 |
WAY TO GO CATFISH | 08/08/2019 | 97 |
WENDY'S | 07/03/2019 | 83 |
WESTLAKE DONUTS | 08/02/2019 | 93 |
WHATABURGER PLEASANT RUN | 06/04/2019 | 96 |
WHATABURGER BELTLINE | 07/17/2019 | 96 |
WILLIAM'S FRIED CHICKEN | 07/11/2019 | 94 |
WINGS 88 | 07/19/2019 | 89 |
WINGSTOP | 07/11/2019 | 98 |
WLLMSBRB VLLGE SCOTLAND | 8/26/2019 | 98 |
WLLMSBRG VLLGE YORK | 08/26/2019 | 97 |
WOODRIDGE ELEMENTARY | 09/17/2019 | 98 |
XIN'S GARDEN | 07/23/2019 | 91 |