NEW RESIDENTIAL PERMIT FEES:
Single Family Duplexes and Townhouse: $1300.00
Plan review: $1000.00
Please note that Impact fees will be collected at the time of issuance:
NOTICE
PURSUANT TO ORD 2243-21 ADOPTED BY CITY COUNCIL ON SEPTEMBER 21, 2021, ALL NEW COMMERCIAL AND RESIDENTIAL CONSTRUCTION WILL BE ASSESSED IMPACT FEES FOR ROADWAY, WATER & WASTEWATER.
PLEASE SEE THE LINK FOR CALCULATIONS
https://www.ci.desoto.tx.us/2094/NEW-Impact-Fee-Ordinance
(PLEASE SEE WATER DEPARTMENT FOR WATER METER FEES)
NEW COMMERCIAL AND COMMERCIAL REMODEL PERMIT FEES:
$1 - $500 | $27.67 |
$501-$2000 | $27.67 for the first $500 plus $3.87 for each additional $100 or fraction thereof, to and including $2000. |
$2001-$25,000 | $85.77 for the first $2000 plus $17.82 for each additional $1000 or fraction thereof to and including $25,000. |
$25,001-$50,000 | $497.59 for the first $25,000 plus $12.89 for each additional $1000 or fraction thereof to and including $50,000. |
$50,001-$100,000 | $817.92 for the first $50,000 plus $8.91 for each additional $1000 or fraction thereof to and including $100,000. |
$100,001-$500,000 | $1263.37 for the first $100,000 plus $7.14 for each additional $1000 or fraction thereof to and including $500,000. |
$500,001-$1,000,000 | $4118.70 for the first $500,000 plus $6.03 for each additional $1000 or fraction thereof to and including $1,000,000. |
$1,000,000 and up | $7134.50 for the first $1,000,000 plus $4.04 for each additional $1000 or fraction thereof.
|
(PLEASE SEE WATER DEPARTMENT FOR WATER METER FEES)